Sodium Bentonite
TerraCore Minerals is one of the leading Sodium Bentonite Distributors and exporters in India, offering superior-grade bentonite clay with consistent quality and competitive pricing. Sodium bentonite is known for its high swelling, high gelling, high viscosity, excellent absorbent properties, and strong cation exchange capacity (CEC). Our advanced processing units and strict quality control ensure premium-grade material for diverse industrial applications. Exporting to 20+ countries, we are an ISO-certified Distributor trusted by global industries. We offer in-house testing, consistent quality, customized particle sizes, bulk production capacity, and reliable global logistics support.

DRILLING GRADE BENTONITE POWDER
API 13A Section 9 – Grade Bentonite Powder
| Properties | Protocol | Unit | Required | Result |
|---|---|---|---|---|
| Viscometer Dial Reading at 600 rpm | API Spec.13A:2004 / ISO 13500:1998 | r/min | 30 | 36–39 |
| Yield Point / Plastic Viscosity Ratio | API Spec.13A:2004 / ISO 13500:1998 | - | 3 Max | 2.5–2.85 |
| Filterate Volume | API Spec.13A:2004 / ISO 13500:1998 | ml | 15 Max | 14–14.6 |
| Moisture Content | API Spec.13A:2004 / ISO 13500:1998 | % by weight | 10 Max | 8–10 |
| Dry Screen Analysis (>75 Microns) | API Spec.13A:2004 / ISO 13500:1998 | % by weight | 4 Max | 3–4 |
API 13A Section 11 (OCMA) Grade Bentonite Powder
| Properties | Protocol | Unit | Required | Result |
|---|---|---|---|---|
| Viscometer Dial Reading at 600 rpm | API Spec.13A:2004 / ISO 13500:1998 | r/min | 30 | 40–45 |
| Yield Point / Plastic Viscosity Ratio | API Spec.13A:2004 / ISO 13500:1998 | - | 6 Max | 3.7–4.5 |
| Filterate Volume | API Spec.13A:2004 / ISO 13500:1998 | ml | 16 Max | 14.6–15.8 |
| Moisture Content | API Spec.13A:2004 / ISO 13500:1998 | % by weight | 10 Max | 10 |
| Dry Screen Analysis (>75 Microns) | API Spec.13A:2004 / ISO 13500:1998 | % by weight | 4 Max | 3–4 |
OCMA DFCP-4 Grade Bentonite Powder
| Properties | Protocol | Unit | Required | Result |
|---|---|---|---|---|
| Yield | OCMA DFCP-4 | bbls/2000 lbs | 90 Min | 99–115 |
| A.P.I. Filterate Loss | OCMA DFCP-4 | ml | 15 Max | 14.2–14.8 |
| Moisture Content | API 13A | % by weight | 15 Max | 10–12 |
| Dry Screen Analysis (100 Mesh) | OCMA DFCP-4 | % | 98 Min | 98.5 |
| Wet Screen Analysis (200 Mesh Residue) | OCMA DFCP-4 | % | 2.5 Max | 1.75 |
High Viscosity (High Yield) Bentonite Powder
| Properties | Protocol | Unit | Result |
|---|---|---|---|
| Moisture Content | API Spec.13A:2004 / ISO 13500:1998 | % by wt | 12 Max |
| Dry Screen Analysis (75μ residue) | API Spec.13A:2004 / ISO 13500:1998 | % by wt | 15 Max |
| pH Value of 5% Gel | IS:12446-2007 | pH | 9.5–10.0 |
| Loose Bulk Density | IS:12446-2007 | gm/ml | 0.85–1.0 |
| Filterate Volume | API Spec.13A:2004 / ISO 13500:1998 | ml | 20 Max |
| Viscosity at 600 rpm | API Spec.13A:2004 / ISO 13500:1998 | - | 60–80 |
| Methylene Blue Value | ISO 10416:2002 | mg/g clay | 350–400 |

Bentonite Powder

Calcium Bentonite

Oil Well Drilling Bentonite

Drilling Bentonite

Piling Bentonite

HDD Bentonite

API Bentonite

Micro Tunnelling Bentonite

Foundry Bentonite

Iron Ore Pelletization Bentonite

Attapulgite

Refractory Bentonite

Ceramics Bentonite

Earthing Bentonite

Fertilizers Bentonite

Animal Feed Bentonite

Paper Bentonite

Pond Sealing Bentonite

Pharmaceutical Bentonite

Cosmetics Bentonite

Paints Bentonite

GCL Bentonite

Bentonite Granules

Desiccant Granules

